Heavyweight Champion
Polet Airlines is owning and operating the following registered long range heavy transport AN-124-100 aircraft: RA-82068, RA-82075, RA-82077 and RA-82080, the last factory produced.
Produced in 1982, but even today, AN-124-100 has some unique and unbeaten functions like the self-contained system of the multiple winches and overhead cranes that allow loading and unloading cargo from the nose and the aft ramp which is mainly used for one peace heavy load. AN-124-100 aircraft comply with the requirements specified in Chapter 3 of the International Standards and Recommended Practices, "Environmental Protection," Annex 16, to the Convention on International Civil Aviation. Equipped with a fly-by-wire controls, the An-124 has a supercritical wing, and makes extensive use of composite materials for weight saving. Other electronic equipment includes meteorological radiolocation station and navigation radar.
The fact is that every third satellite in the world has been delivered to lounch position by AN-124-100. The aircraft became favorite transportation option for aerospace, oil industry, heavy engineering and emergency operations. The cargo area has titanium floor with roller gangs and retractable cargo tie-down points. It is not fully pressurized, so transportation of animals or passengers in the main cargo compartment can be only accepted at low altitud. Wheel chassis allows to operate aircraft from poor condition airfields and snow bounded territories.
| Cabin crew: | 8-10 people |
| Technical crew: | 10-14 people |
| Maximum speed: | 865km/h (540m/h) |
| Cruising speed: | 800km/h (500m/h) |
| Flight range with maximum payload: | 4500km (2810m) |
| Maximum take-off weight: | 392000kg (862000lb) |
| Empty weight: | 175000kg (385000lb) |
| Minimum runway length with maximum payload: | 3000m (10000ft) |
| Runway length with normal payload: | 2520m (7585ft) |
| Landing run: | 900m (2700ft) |
| Engine thrust: | 4 x 23400kgf |
| Fuel consumption: | 12t/h (3160gal) |
| Maximum fuel capacity: | 214000kg (56000gal) |
| Inner Dimensions of cargo department; Length x Width x Height: | 36,5m x 6,4m x 4,4m (120ft x 21ft x 14.5ft) |
| Cargo Doors dimensions; Front and Rear: | 6,4m x 4,4m (21.1ft x 14.5ft) |
| AN-124-100 | C-17: | BELUGA: | FLA: | |
| Length: | 120 ft | 68 ft | 70 ft | 74 ft |
| Length with Ramp: | 136 ft | 88 ft | 123,7 ft | 56.6 ft |
| Floor Width: | 21 ft | 18 ft | 21 ft | 13 ft |
| Height: | 14,4 ft continuous; 10,5 ft below crane | 12,3 ft; 13,5 ft aft of wing | 14,4 ft continuous; 10,5 ft below crane | 2,6 ft continuous |



























